Meridian EVALUATE · Reference
Fiscal coverage.The catalogue, record by record.
Source-referenced fiscal research across 118 mapped configurations. Filter by jurisdiction, calculation status, legal status and onshore or offshore setting.
118Mapped fiscal configurations
7Petroleum fiscal calculator families
5Australian state royalty systems
The catalogue maps 118 fiscal configurations across 27 jurisdictions and 4 cross-border arrangements. A mapped record is not a built calculator. Seven engine families have been reconciled against independent benchmark corpora. Five Australian state onshore engines have separate analytical and periodicity audits; the PNG historical chassis has not been campaign-reconciled. Filter by calculation status to distinguish calculator availability from legal status. Contract terms, overlays and applicable versions require project-level confirmation.
| Jurisdiction | Configuration | Type | Legal status | Version |
|---|---|---|---|---|
| Afghanistan | Material legacy / named-contract presetOnshore · Amu Darya / other material awarded acreage · Historical / project-specific — agreement-specific vintages | Project preset | Legacy (Active Contracts) | — |
| Afghanistan | Exploration and Production Sharing ContractOnshore · National / sedimentary basins · Present legal / contract framework (2026) | Contract generation | Current | — |
| Afghanistan | Service and Production Sharing ContractOnshore · Producing / rehabilitation assets · Present / project-specific framework (2026) | Contract generation | Current | — |
| Australia | Commonwealth crude-oil exciseOnshore + offshore — field-dependent · Commonwealth overlay · Present / legacy field-dependent (2026) | Overlay | Current + legacy vintages | — |
| Australia | Commonwealth offshore petroleum — standard PRRTOffshore · Commonwealth waters · Present (2026) | Regime | Current | — |
| Australia | Offshore decommissioning trailing liability + cost-recovery levyOffshore · Commonwealth waters · Present — trailing-liability reforms effective 2 March 2022; applicable title population from 1 January 2021; levy from FY2021–22 | Overlay | Current | 2021– |
| Australia | NSW petroleum fiscal regimeOnshore · New South Wales · Present (2026) | Regime | Current | — |
| Australia | North West Shelf legacy fiscal regimeOffshore · North West Shelf / WA Commonwealth waters · Historical / active legacy (project vintage; active 2026) | Regime | Legacy (Active Contracts) | — |
| Australia | Northern Territory petroleum fiscal regimeOnshore / applicable coastal waters · Northern Territory · Present (2026) | Regime | Current | — |
| Australia | Queensland conventional gas, CSG and LNG-linked valuationOnshore · Queensland · Present (2026) | Regime | Current | — |
| Australia | Queensland conventional oil and condensateOnshore · Queensland · Present (2026) | Regime | Current | — |
| Australia | South Australian petroleum fiscal regimeOnshore / coastal waters · South Australia · Present (2026) | Regime | Current | — |
| Australia | Tasmanian petroleum fiscal regimeOnshore / state waters · Tasmania · Present (2026) | Regime | Current | — |
| Australia | Victorian petroleum fiscal regimeOnshore / coastal waters · Victoria · Present (2026) | Regime | Current | — |
| Australia | WA standard petroleum royalty regimeOnshore + coastal waters · Western Australia · Present (2026) | Regime | Current | — |
| Australia | WA State Agreement / project-specific fiscal overlayProject-dependent · Western Australia · Historical + Present; agreement-specific vintages | Overlay | Current + legacy vintages | — |
| Bangladesh | Offshore Model PSC 2023 — deepwaterOffshore · Deepwater · Present — 2023– | Contract generation | Current | 2023– |
| Bangladesh | Material legacy offshore PSC generationOffshore · Existing offshore acreage · Historical / active legacy — 2012/2019 etc. separated where material | Contract generation | Legacy (Active Contracts) | — |
| Bangladesh | Material legacy onshore PSC generationOnshore · Producing onshore acreage · Historical / active legacy — contract-specific vintages | Contract generation | Legacy (Active Contracts) | — |
| Bangladesh | Offshore Model PSC 2023 — shallow waterOffshore · Shallow water · Present — 2023– | Contract generation | Current | 2023– |
| Brunei Darussalam | Legacy Petroleum Mining Agreement / concessionOnshore + offshore — predominantly offshore · National · Historical / active legacy — agreement-specific vintages | Contract generation | Legacy (Active Contracts) | — |
| Brunei Darussalam | Modern PSCOffshore / applicable acreage · National · Present (2026) | Contract generation | Current | — |
| Brunei Darussalam | Risk-service / JV / other distinct active contract formProject-dependent · National · Conditional Present — only if verified material | Contract generation | Current | — |
| Brunei–Malaysia Commercial Arrangement Areas | Malaysia–Brunei CAA fiscal frameworkOffshore · CA1 / CA2 Commercial Arrangement Areas · Present / active cross-border framework (2026) | Cross-border framework | Current | — |
| Cambodia | Block A / Apsara PSCOffshore · Block A / Gulf of Thailand · Historical / project-specific legacy | Project preset | Legacy (Active Contracts) | — |
| Cambodia | Current negotiated PSC / model petroleum-agreement frameworkOnshore + offshore where awarded · National · Present framework (2026) | Contract generation | Current | — |
| China | Coalbed-methane foreign-cooperation regimeOnshore · CBM acreage · Present (2026) | Regime | Current | — |
| China | Offshore foreign-cooperation petroleum contractOffshore · Chinese offshore areas · Present / contract-vintage dependent (2026) | Contract generation | Current | — |
| China | Onshore foreign-cooperation petroleum contractOnshore · Chinese onshore areas · Present / contract-vintage dependent (2026) | Contract generation | Current | — |
| China | Domestic conventional petroleum licence / tax regimeOnshore + offshore · National · Present (2026) | Regime | Current | — |
| China | Grandfathered pre-resource-tax cooperative contractOnshore + offshore · Qualifying cooperative contracts · Historical / active legacy — contracts signed before 1 November 2011 | Contract generation | Legacy (Active Contracts) | –2011 |
| China | Shale / tight-gas / deepwater / EOR incentive overlayOnshore + offshore · Qualifying projects · Present (2026) | Overlay | Current | — |
| India | Coalbed Methane contractOnshore · CBM acreage · Present / active contract generations (2026) | Contract generation | Current | — |
| India | HELP/OALP Revenue Sharing Contract — deepwater & ultra-deepwaterOffshore · Deepwater + ultra-deepwater · Present — 2016– | Contract generation | Current | 2016– |
| India | DSF Revenue Sharing ContractOnshore + offshore where offered · Discovered Small Fields · Present (2016-era programme onward) | Contract generation | Current | 2016– |
| India | HELP/OALP Revenue Sharing Contract — onshore & shallow waterOnshore + shallow offshore · HELP/OALP acreage · Present — 2016– | Contract generation | Current | 2016– |
| India | Production Enhancement Contract / mature-field contractOnshore / mature nomination fields · Mature fields · Present / project-specific (2026) | Contract generation | Current | — |
| India | Pre-NELP / discovered-field PSCOnshore + offshore · National / awarded acreage · Historical / active legacy — principally pre-1999 award generation | Contract generation | Legacy (Active Contracts) | –1999 |
| India | NELP cost-recovery PSCOnshore + offshore · NELP acreage · Historical / active legacy — NELP 1999–2016 award framework | Contract generation | Legacy (Active Contracts) | 1999–2016 |
| India | ONGC / OIL nomination blocksOnshore + offshore · Nomination acreage · Historical / active legacy — pre-NELP nomination era; producing assets remain | Regime | Legacy (Active Contracts) | — |
| Indonesia | Current cost-recovery PSC frameworkOnshore + offshore · National · Present (2026) | Contract generation | Current | — |
| Indonesia | Gross Split PSC — 2017/2020 generationOnshore + offshore · National · Historical / grandfathered (2017/2020–2024 generation) | Contract generation | Legacy (Active Contracts) | 2017–2024 |
| Indonesia | Gross Split PSC — 2024 generationOnshore + offshore · National · Present (2024–) | Contract generation | Current | 2024– |
| Indonesia | Later-generation cost-recovery PSCOnshore + offshore · National · Historical / active legacy — generation boundary to be locked | Contract generation | Legacy (Active Contracts) | — |
| Indonesia | Legacy cost-recovery PSC — tax-paid / assume-and-discharge generationsOnshore + offshore · National · Historical / active legacy — contract-vintage specific | Contract generation | Legacy (Active Contracts) | — |
| Japan | Mining-right / licence tax-and-royalty regimeOnshore + offshore · National + applicable prefectural / local overlays · Present (2026) | Regime | Current | — |
| Kazakhstan | Improved Model Contract — complex offshore / deep projectOffshore / deep / complex · Caspian + qualifying complex projects · Present — in force 10 January 2023– | Contract generation | Current | 2023– |
| Kazakhstan | General hydrocarbon subsoil-use tax regimeOnshore + offshore · National · Present (2026) | Regime | Current | — |
| Kazakhstan | Legacy Production Sharing AgreementsOffshore / project-dependent · North Caspian / other stabilised projects · Historical / active legacy — agreement-specific vintages | Contract generation | Legacy (Active Contracts) | — |
| Kazakhstan | Complex onshore project special regimeOnshore · Qualifying complex onshore projects · Present — 2026 treatment to be separately locked | Regime | Current | — |
| Kazakhstan | Alternative Subsoil Use Tax regimeOffshore + qualifying complex onshore · Qualifying projects · Present (2026) | Regime | Current | — |
| Kazakhstan | Legacy stabilised concession / JV agreementOnshore · Tengiz / other qualifying mega-projects · Historical / active legacy — agreement-specific vintages | Contract generation | Legacy (Active Contracts) | — |
| Laos | Negotiated hydrocarbon concession / PSC frameworkOnshore · National · Present legal framework / conditional materiality (2026) | Contract generation | Current | — |
| Malaysia | Enhanced Profitability Terms / shallow-water PSCOnshore + offshore where awarded — predominantly offshore · Applicable Malaysian acreage · Present (2026) | Contract generation | Current | — |
| Malaysia | Revenue-over-Cost PSCOnshore + offshore where awarded — predominantly offshore · Applicable Malaysian acreage · Present / active contracts (2026) | Contract generation | Current | — |
| Malaysia | Deepwater PSCOffshore · Deepwater acreage · Present (2026) | Contract generation | Current | — |
| Malaysia | EOR-specific PSC termsOnshore + offshore where applicable · EOR projects · Present / contract-specific (2026) | Contract generation | Current | — |
| Malaysia | Risk Service Contract / marginal-field contractOnshore + offshore where applicable · Marginal / service-contract assets · Present + active legacy contracts (2026) | Contract generation | Current + legacy vintages | — |
| Malaysia | Late Life Asset PSCOnshore + offshore where applicable · Mature / late-life assets · Present (2026) | Contract generation | Current | — |
| Malaysia | Peninsular Malaysia fiscal overlayOnshore + offshore · Peninsular Malaysia · Present (2026) | Overlay | Current | — |
| Malaysia | Sabah fiscal / state-participation overlayOnshore + offshore · Sabah · Present (2026) | Overlay | Current | — |
| Malaysia | Sarawak / PETROS fiscal and state-participation overlayOnshore + offshore · Sarawak · Present (2026) | Overlay | Current | — |
| Malaysia | Small Field Asset PSCOnshore + offshore where applicable · Small-field acreage · Present (2026) | Contract generation | Current | — |
| Malaysia–Thailand Joint Development Area | MTJDA PSCOffshore · Malaysia–Thailand Joint Development Area · Present / active cross-border framework (2026) | Cross-border framework | Current | — |
| Malaysia–Vietnam Commercial Arrangement Area | PM3 CAA PSC + Upstream Gas Sales Agreement frameworkOffshore · PM3 Commercial Arrangement Area · Present / active cross-border legacy framework (2026) | Cross-border framework | Current + legacy vintages | — |
| Mongolia | Unconventional petroleum / coalbed-methane PSCOnshore · CBM / unconventional acreage · Present (2026) | Contract generation | Current | — |
| Mongolia | Conventional petroleum PSCOnshore · Conventional petroleum basins · Present (2026) | Contract generation | Current | — |
| Myanmar | Deepwater offshore PSCOffshore · Deepwater · Present / active-contract framework (2026) | Contract generation | Current | — |
| Myanmar | Improved-recovery or mature-field contractOnshore + offshore where applicable · Mature / improved-recovery projects · Conditional / project-specific (2026) | Contract generation | Current | — |
| Myanmar | Onshore PSCOnshore · National onshore · Present / active-contract framework (2026) | Contract generation | Current | — |
| Myanmar | Shallow-water offshore PSCOffshore · Shallow water · Present / active-contract framework (2026) | Contract generation | Current | — |
| Nepal | Petroleum exploration and production agreement / licenceOnshore · National · Present legal framework / materiality check (2026) | Regime | Current | — |
| New Zealand | Post-1986 material legacy licence generationOnshore + offshore · National · Historical / grandfathered — 1986 onward legacy permits | Contract generation | Legacy (Active Contracts) | 1986– |
| New Zealand | Pre-1986 licence + Energy Resources Levy generationOnshore + offshore · National · Historical / grandfathered — pre-1 January 1986 discoveries / licences | Contract generation | Legacy (Active Contracts) | –1986 |
| New Zealand | Current petroleum permit — AVR/APR regimeOnshore + offshore · National Crown minerals · Present (2026) | Regime | Current | — |
| Pakistan | Offshore PSA — deepwaterOffshore · Deepwater · Present (2026) | Contract generation | Current | — |
| Pakistan | Flare-gas / otherwise-wasted-gas policy overlayOnshore · Flare / wasted-gas projects · Conditional Present (2026) | Overlay | Current | — |
| Pakistan | Low-BTU Gas PolicyOnshore · Low-heating-value gas projects · Present / policy-vintage controlled | Overlay | Current | — |
| Pakistan | Marginal and Stranded Fields PolicyOnshore · Marginal / stranded fields · Present / policy-vintage controlled | Overlay | Current | — |
| Pakistan | Tight Gas PolicyOnshore · Qualifying tight-gas projects · Present — 2024 policy generation | Overlay | Current | 2024– |
| Pakistan | Offshore PSA — shallow waterOffshore · Shallow water · Present (2026) | Contract generation | Current | — |
| Pakistan | Offshore PSA — ultra-deepwaterOffshore · Ultra-deepwater · Present (2026) | Contract generation | Current | — |
| Pakistan | Onshore concession — Zone IOnshore · Zone I · Present (2026; policy-vintage controlled) | Regime | Current | — |
| Pakistan | Onshore concession — Zone IIOnshore · Zone II · Present (2026; policy-vintage controlled) | Regime | Current | — |
| Pakistan | Onshore concession — Zone IIIOnshore · Zone III · Present (2026; policy-vintage controlled) | Regime | Current | — |
| Papua New Guinea | Other / future material project-agreement frameworkOnshore + offshore · Future material projects · Present configurable framework (2026) | Project preset | Current | — |
| Papua New Guinea | Standard Oil and Gas Act petroleum-licence regimeOnshore + offshore · National · Present (2026) | Regime | Current | — |
| Papua New Guinea | P'nyang LNG / Gas Agreement presetOnshore · P'nyang project · Project-specific / active (2026) | Project preset | Current | — |
| Papua New Guinea | Papua LNG Gas Agreement presetOnshore → LNG export chain · Papua LNG project · Project-specific / active (2026) | Project preset | Current | — |
| Papua New Guinea | Pasca A project agreement / licence presetOffshore · Pasca A · Project-specific / active (2026) | Project preset | Current | — |
| Papua New Guinea | PNG LNG Gas Agreement presetOnshore → LNG export chain · PNG LNG project · Project-specific / active (2026) | Project preset | Current | — |
| Philippines | Bangsamoro petroleum fiscal / revenue-sharing overlayOnshore + offshore where applicable · Bangsamoro / BARMM · Present if applicable (2026); scope-confirmation record | Overlay | Current | — |
| Philippines | PD 87 petroleum Service ContractOnshore + offshore · National · Present / active framework (2026) | Regime | Current | — |
| South Korea | Offshore concession / licence regimeOffshore · Korean offshore acreage · Present exploration framework (2026) | Regime | Current | — |
| Sri Lanka | Legacy offshore PSC / licence generationOffshore · Material legacy licensed acreage · Historical / active legacy if surviving — contract-specific vintages | Contract generation | Legacy (Active Contracts) | — |
| Sri Lanka | Current Petroleum Resources Act licence / model petroleum agreementOnshore + offshore — principally offshore · National · Present (2026) | Regime | Current | — |
| Taiwan | CPC foreign-cooperation PSC / JVOnshore + offshore — predominantly offshore foreign participation · CPC cooperation acreage · Present / contract-specific (2026) | Contract generation | Current | — |
| Taiwan | Domestic concession / licence regimeOnshore + offshore · Domestic acreage · Present (2026) | Regime | Current | — |
| Thailand | Thai I concessionOnshore + offshore · National · Historical / grandfathered — awards before 1982; introduced 1971 | Contract generation | Legacy (Active Contracts) | 1971–1982 |
| Thailand | Thai II concessionOnshore + offshore · National · Historical / grandfathered — 1982–1988 generation | Contract generation | Legacy (Active Contracts) | 1982–1988 |
| Thailand | Thai III concession — including Special Remuneratory BenefitOnshore + offshore · National · Present / active generation — 1989– | Contract generation | Current | 1989– |
| Thailand | Thailand petroleum service contractOnshore + offshore where designated · National · Present legal framework / potentially dormant — 2017– | Contract generation | Current | 2017– |
| Thailand | Thailand Production Sharing ContractOnshore + offshore — currently particularly offshore · National / designated PSC blocks · Present — legal framework 2017– | Contract generation | Current | 2017– |
| Timor-Leste | Timor-Leste exclusive-area PSCOnshore + offshore · Timor-Leste exclusive jurisdiction · Present (2026) | Contract generation | Current | — |
| Timor-Leste / Australia | Legacy JPDA PSC + taxationOffshore · Former Joint Petroleum Development Area · Historical / grandfathered — JPDA era to 2019; surviving project treatment retained | Cross-border framework | Legacy (Active Contracts) | –2019 |
| Timor-Leste / Australia | Greater Sunrise Special RegimeOffshore · Greater Sunrise fields / Special Regime area · Present treaty-created special regime (2026) | Cross-border framework | Current | — |
| Turkmenistan | Concession agreement — royalty & taxProject-dependent · Applicable acreage · Present / legacy where used (2026) | Contract generation | Current + legacy vintages | — |
| Turkmenistan | Joint-venture agreementOnshore + offshore / project-dependent · Applicable JV acreage · Present / project-specific (2026) | Contract generation | Current | — |
| Turkmenistan | Production Sharing AgreementPrimarily offshore foreign participation · Caspian / awarded PSA acreage · Present / negotiated contract framework (2026) | Contract generation | Current | — |
| Turkmenistan | Risk-service contract / onshore service arrangementPrimarily onshore · State-controlled onshore fields · Present / project-specific (2026) | Contract generation | Current | — |
| Uzbekistan | Material named PSA presetsOnshore · Kandym–Khauzak–Shady / South-West Gissar / Aral Sea etc. · Historical + Present active contracts — agreement-specific vintages | Project preset | Current + legacy vintages | — |
| Uzbekistan | Standard subsoil licence + tax regimeOnshore · National · Present (2026) | Regime | Current | — |
| Uzbekistan | State JV / negotiated investment-agreement overlayOnshore · Project-specific · Present / agreement-specific (2026) | Overlay | Current | — |
| Uzbekistan | Production Sharing AgreementOnshore · PSA acreage · Present / active-contract framework (2026) | Contract generation | Current | — |
| Vietnam | Material legacy or contract-specific PSC generationOnshore + offshore · Contract / project-specific · Historical / active legacy — agreement-specific vintages | Contract generation | Legacy (Active Contracts) | — |
| Vietnam | Standard petroleum PSCOnshore + offshore · National · Present (2026) | Contract generation | Current | — |
| Vietnam | Investment-preferential PSCOnshore + offshore · Qualifying investment-preferential areas / projects · Present (2026) | Contract generation | Current | — |
| Vietnam | Special investment-preferential PSCOnshore + offshore · Special qualifying projects / areas · Present (2026) | Contract generation | Current | — |
